
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 6 item
HScode 2
Times 6
Amount 591150
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190501 | ||
| B/l number | ONEYSINV12770900 | ||
| Importer | EPSON PHILIPPINES CORPORATION ![]() |
||
| Importer address | 8TH FLOOR, ANSONS CENTRE, NO. 23 ADB AVENUE, ORTIGAS CENTER,PASIG CITY | ||
| Supplier | EPSON SINGAPORE PT. LTD ![]() |
||
| Origin | singapore | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 84439920000 | ||
| Product description | MAINTENANCE TANK, EXPANSION UNITTranslation | ||
| mksandnos | EPC 2X40, 1X20 CONTAINERS | ||
| weight | 36.43 | Gross weight | 36.43 |
| Quantity | 1 | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1202.1 | CIF total price | 1204.95 |
| Insurance | 0.13 | Freight | 2.72 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 1204.95 | Total price (Philippine peso) | 62954 |
| Unit price USD (quantity) | 1204.95 | Unit price USD (weight) | 33.0758 |
| Value Added Tax (Philippine Peso) | 7855 | Import tax (Philippine peso) | 7855 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NYK JOANNA 103N 104N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | BLUE |
| Customs broker name | IMELDA PUNSALAN MARZAN | ||
-
2HS Code
-
6Times
-
591150Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0202300000 | India | - | - | ||
| 20170501 | 1502009000 | Ireland | - | - | ||
| 20170901 | 1502009000 | Ireland | - | - | ||
| 20170801 | 0202300000 | India | - | - | ||
| 20170701 | 1502009000 | Ireland | - | - | ||
| 20170601 | 0202300000 | India | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail